2 & 3 & 5 HP available Aluminum compressor body Aluminum after cooler, will not rust Special, internal coating for excellent durability Integral fan for maximum cooling Continuous duty Very low noise Extremely low vibration Pivot type belt tensioner Vertical and horizontal configurations Extremely compact for OEM applications 20,000 hour bearing maintenance - 116 psi option 20,000 hour tip seal - 116 psi option
Drawing

Application:
Heidelberg printing machine #Dental #Aerospace #Instrumentation #Environmental
#Automotive #Industrial air #University #Power generation #Fuel cell #Waste heat recovering
#Oil & gas #Atlas copco scroll air compressor #Anest iwata scroll air compressor
#Powerex scroll air compressor #Oxygen generator set #Heat pump

#medicalaircompressor / #oilfreeaircompressor / #scrollaircompressor / #oilfreescrollaircompressor / #smallaircompressor
Scroll Air Compressor Compression Principle:
The orbiting scroll rotates in the order of 1-2-3-4 as shown in the diagram, the air is sucked into the space between the orbiting scroll and the stationary scroll, the volume of the crescent compression chamber gradually decreases, and then the air is discharged from the exhaust port at the center of the stataionary scroll after being compressed.
High-precision processing technology is required to produce the components that make up a Scroll Oil Free Air Compressor.

Main Structure of Scroll Oil Free Air end.

Fetures of Scroll oil free air compressors:
Low specific power, High energy efficiency.
Long term warranty for 2 years, and low maintenance.
Small footprint & extremely quite operation.
Noise of the complete system equipped with 3.7kw scroll oil free compressor is under 59dB.
Low vibration, under standard working conditions, the vibraion of main unit is less than 7.1mm/s.



3.7kw 8bar 410L/min scroll air compressor 11kw 8bar 800L/min scroll air compressor 30kw 8bar 3200L/min scroll air compressor
Full range parameters of our scroll oil free air compressors:
| Name | Model No. | Description | Value | ||
| 1 | SCROLL AIREND | RMC1.5-8/10 |
| 140L/min,0.8MPa,1.5kW 100L/min,1.0MPa,1.5kW Connection:R1/2 | |
| SCROLL AIREND | ![]() | RMC2.2-8/10 |
| 240L/min,0.8MPa,2.2kW 180L/min,1.0MPa,2.2kW Connection:R1/2 | |
| SCROLL AIREND | RMC3.7-8/10 |
| 410L/min,0.8MPa,3.7kW 340L/min,1.0MPa,3.7kW Connection:R1/2 | ||
| SCROLL AIREND | ![]() | RMC5.5-8 |
| 610L/min,0.8MPa,5.5kW Connection:R3/4 | |
| SCROLL AIREND | ![]() | RMC7.5-8 |
| 800L/min,0.8MPa,7.5kW Connection:R3/4 | |
| 2 | SCROLL AIREND+MOTOR SKID MOUNTED | RMC1.5-8MB/C RMC1.5-10MB/C |
| 140L/min,0.8MPa,1.5kW,380V 50Hz 100L/min,1.0MPa,1.5kW,380V 50Hz 100L/min,0.8MPa,1.5kW,220V 50Hz Connection:R1/2 | |
| SCROLL AIREND+MOTOR SKID MOUNTED | ![]() | RMC2.2-8MB/C RMC2.2-10MB/C |
| 240L/min,0.8MPa,1.5kW,380V 50Hz 180L/min,1.0MPa,1.5kW,380V 50Hz 180L/min,0.8MPa,1.5kW,220V 50Hz Connection:R1/2 | |
| SCROLL AIREND+MOTOR SKID MOUNTED | ![]() | RMC3.7-8MB/C RMC3.7-10MB/C |
| 410L/min,0.8MPa,3.7kW 340L/min,1.0MPa,3.7kW Connection:R1/2 | |
| SCROLL AIREND+MOTOR SKID MOUNTED | ![]() | RMC5.5-8MC |
| 610L/min,0.8MPa,1.5kW Connection:R3/4 | |
| SCROLL AIREND+MOTOR SKID MOUNTED | ![]() | RMC7.5-8MC |
| 800L/min,0.8MPa,5.5kW Connection:R3/4 | |
| 3 | SCROLL COMPRESSORS WITH 1.5KW AIREND | ![]() | RMC1.5-8D |
| 100L/min,0.8MPa,1.5kW Dimension:540*450*670 Weight:87kg Connection:RC1/2 |
![]() | RMC1.5-8/10A(old ) |
| 140L/min,0.8MPa,1.5kW,380V 50Hz 100L/min,1.0MPa,1.5kW,380V 50Hz 100L/min,0.8MPa,1.5kW,220V 50Hz Dimension:540*540*770 Weight:87kg Connection:RC1/2 | ||
![]() | RMC1.5-8/10AJ(NEW) | compressor, controller 6070,with touch screen display, RS485 | 140L/min,0.8MPa,1.5kW,380V 50Hz 100L/min,1.0MPa,1.5kW,380V 50Hz 100L/min,0.8MPa,1.5kW,220V 50Hz Dimension:540*540*770 Weight:87kg Connection:RC1/2 | ||
| RMC1.5-8/10B | 140L/min,0.8MPa,1.5kW,380V 50Hz 100L/min,1.0MPa,1.5kW,380V 50Hz 100L/min,0.8MPa,1.5kW,220V 50Hz 40L stainless steel air tank Dimension:540*540*1190 Weight:136kg Connection:RC1/2 | ||||
| 4 | SCROLL COMPRESSORS WITH 2.2KW AIREND |
| RMC2.2-8/10A(old) | compressor, controller MAM860 2.2kw; | 240L/min,0.8MPa,1.5kW,380V 50Hz 180L/min,1.0MPa,1.5kW,380V 50Hz 180L/min,0.8MPa,1.5kW,220V 50Hz Dimension: 540*540*770 Weight:93kg; Connection:RC1/2 |
| RMC2.2-8/10A(NEW) | compressor, controller 6070,with touc h screen display, RS485 | 240L/min,0.8MPa,1.5kW,380V 50Hz 180L/min,1.0MPa,1.5kW,380V 50Hz 180L/min,0.8MPa,1.5kW,220V 50Hz Dimension: Weight:93kg; Connection:RC1/2 | |||
| RMC2.2-8/10B | compressor, controller 6070,with touch screen display, RS485, with in-built 40L stainless steel air tank | 240L/min,0.8MPa,1.5kW,380V 50Hz 180L/min,1.0MPa,1.5kW,380V 50Hz 180L/min,0.8MPa,1.5kW,220V 50Hz Dimension: 540*540*1190, 40L stainless steel air tank Weight:142kg; Connection:RC1/2 | |||
| 5 | SCROLL COMPRESSORS WITH 3.7KW AIREND |
| RMC3.7-8/10A(old) | compressor, controller MAM860 3.7kw; | 410L/min,0.8MPa,3.7kW 340L/min,1.0MPa,3.7kW Dimension:540*540*770 Weight:110kg; Connection:RC1/2 |
| RMC3.7-8/10AJ(new) | 410L/min,0.8MPa,3.7kW 340L/min,1.0MPa,3.7kW Dimension: 680*540*950, Weight: 130kg Connection:RC1/2 | ||||
| RMC3.7-8/10B | compressor, controller 6070,with touch screen display, RS485, with in-built 40L stainless steel air tank | 410L/min,0.8MPa,3.7kW 340L/min,1.0MPa,3.7kW Dimension: 540*540*1190, 40L stainless steel air tank Weight: 170kg Connection:RC1/2 | |||
| RMC7.5-8/10A | 3.7kw x 2sets, compressor, controller 6070 ,with touch screen display, RS485 | 820L/min,0.8MPa,7.5kW 680L/min,1.0MPa,7.5kW Dimension: 1000*590*976 Weight:227kg; Connection:RC3/4 | |||
| RMC11-8/10A | 3.7kw x 3sets, compressor, controller 6070 ,with touch screen display, RS485 | 1230L/min,0.8MPa,11kW 1020L/min,1.0MPa,11kW Dimension: 1050*590*1471 Weight:335kg; Connection:RC1 | |||
| RMC15-8/10A | 1640L/min,0.8MPa,15kW 1360L/min,1.0MPa,15kW Dimension: 1250*740*1800, Weight:488kg; Connection:RC1 | ||||
| RMC18.5-8/10A | 3.7kw x 5sets, compressor, controller P8200 ,with touch screen display, RS485 | 2050L/min 0.8MPa 18.5kW 1700L/min 1.0MPa 18.5kW Dimension: 1235*740*1990, Weight:734kg; Connection:RC1 | |||
| RMC22-8/10A | 3.7kw x 6sets, compressor, controller P8200 ,with touch screen display, RS485 | 2460L/min 0.8MPa 22kW 2040L/min 1.0MPa 22kW Dimension: 1580*1235*1852, Weight:860kg; Connection:RC1 1/2 | |||
| RMC30-8/10A | 3.7kw x 8sets, compressor, controller P8200 ,with touch screen display, RS485 | 3280L/min 0.8MPa 30kW 2720L/min 1.0MPa 30kW Dimension: 1580*1235*1852, Weight:1100kg; Connection:RC1 1/2 | |||
| RMC37-8/10A | 3.7kw x 10sets, compressor, controller P8200 ,with touch screen display, RS485 | 4100L/min,0.8MPa,37kW 3400L/min,1.0MPa,37kW Dimension: 1580*1235*1990, Weight:1470kg;. Connection:RC1 1/2 | |||
| 6 | SCROLL COMPRESSORS WITH 5.5KW AIREND | ![]() | RMC5.5-8C | 5.5KW*1 Compressor PLC controller 6070 with touch screen display | 610L/min,0.8MPa,5.5kW, Dimension:660*750*1200, Weight:175kg; Connection:RC3/4 |
| RMC11-8C | 5.5KW*2, Compressor PLC controller 6070 with touch screen display | 1220L/min,0.8MPa,11kW Dimension: 1250*700*1171 Weight:338kg; Connection:RC1 | |||
| RMC16.5-8C | 5.5KW*3 , Compressor PLC controller P8200 with touch screen display | 1830L/min 0.8MPa 18.5kW, Dimension: 1250*700*1602, Weight:540kg; Connection:RC2 | |||
| RMC22-8C | 5.5KW*4 Compressor PLC controller P8200 with touch screen display | 2400L/min,0.8MPa,33kW, Dimension: 1230*1700*1602, Weight:1080kg; Connection:RC2 | |||
| RMC33-8C | 5.5KW*6 Compressor PLC controller P8200 with touch screen display | 3600L/min,0.8MPa,33kW, Dimension: 1230*1700*1602, Weight:1080kg; Connection:RC2 | |||
| 7 | SCROLL COMPRESSORS WITH 7.5KW AIREND | ![]() | RMC7.5-8C | 7.5KW*1, Compressor PLC controller 6070 with touch screen display | 800L/min,0.8MPa,7.5kW Dimension: 660*750*1200 Weight:180kg; Connection:RC3/4 |
| RMC15-8C | 7.5KW*2, Compressor PLC controller 6070 with touch screen display | 1600L/min,0.8MPa,15kW, Dimension: 1250*700*1171 | |||
| RMC22-8C7 | 7.5KW*3 Compressor PLC controller P8200 with touch screen display | 2440L/min,0.8MPa,22kW, Dimension: 1250*700*1602, Weight:558kg; Connection:RC2 | |||
| RMC30-8C | 7.5kW*4 Compressor PLC controller P8200 with touch screen display | 3200L/min,0.8MPa,30kW, Dimension: 1230*1700*1602, Weight:900kg; Connection:RC2 | |||
| RMC37-8C | 7.5kW*5 Compressor PLC controller P8200 with touch screen display | 4000L/min,0.8MPa,37kW, Dimension: 1230*1700*1602, Weight:1080kg; Connection:RC2 | |||
| RMC45-8C | 7.5kW*6 Compressor PLC controller P8200 with touch screen display | 4800L/min,0.8MPa,45kW, Dimension: 1230*1700*1602, Weight:1116kg; Connection:RC2 | |||
| 8 | SCROLL AIR COMPRESSOR + AIR DRYER | ![]() | RMC2.2-8GA | 2.2kw with adsorption air dryer | ADSORPTION AIR DRYER: GCMD0035V/BG, DEW POINT: -20℃ CONNECTION G1/2", AIR FLOW 0.35m3/min Pressure: 8bar |
| RMC3.7-8FA | 3.7kw with adsorption air dryer | GCMD0060V,connection: G1/2,-20℃ 0.6Nm3/min,SIKA | |||
| RMC3.7-8TA | 3.7kw with in-built air dryer | IDFA8E-23-G, 0.91m3/min, SMC | |||
| RMC5.5-8TA | IDFA8E-23-G,0.91m3/min,SMC | ||||
| RMC7.5-8TC | 7.5kw with in-built air dryer (one set ) | IDFA8E-23-G,0.91m3/min,SMC | |||
| RMC7.5-8TA | 7.5kw with in-built air dryer (two sets ) | IDFA8E-23-G,0.91m3/min,SMC | |||
Scroll oil free air compressor applications:
Scroll air compressors are typically 100% oil-free, and are most suitable for applications in industries like research and development labs, hospitals, universities, food and beverage, dental applications, electronics and the pharmaceutical industry. They are suited to the types of industries because they are ISO 8573-1 CLASS 0 certified compressors are easy to maintain and operate, and have minimal footprint to save space in your lab or facility.

Company Information
Shanghai Royal Machinery Co.,Ltd is a professional company of industrial air compressors, air treatment and air compressor spare parts, with engineers and sales people who have over 8 years experience, Royal Machinery has two business divisions, one is our own brand products, the other brands are Ingersoll Rand and Compair products. We have been marketing industrial compressed air equipment to global market since 2017 and the main assembling plants cover more than 50,000 square meters and 320 employees. The range of our compressors supplying start from the smallest compressors used by individuals to very large compressors used in heavy industrial applications. We started the business as a close partner to our customers, our sales team can provide you competitive price with high quality products, with our customers supporting, our team will get all the orders fulfilled on time and provide you excellent after-sales service. Our product range represents the most comprehensive portfolio of compressed air equipment offered for thousands of applications in the Oil, Textile, Food, Marine, Mining and many other industries. Our products consist of medium and high pressure reciprocating compressors, oil-injected screw compressors, oil free screw compressors, vane compressors, centrifugal compressors, portable compressors, CNG compressors and CNG related equipment, also high pressure scuba air compressors. Our mission is to bring China assembled compressors of good quality and service, with attractive price for all the customers all over the world. You are welcomed to be developed with us together for a fruitful future.

Wecome to contact us for more details, we will offer compressor details, oil free screw air compressor use manual, oil free screw air compressor configuration list, oil free screw air compressor instruction drawings, spare parts list, installation drawings, technical support and maintenance training.
Air compressors can be grouped into three classifications: consumer grade, professional grade and industrial grade.
Consumer grade air compressors can be described as a pancake or single-stage model. They’re used for household tasks like inflating tires and inflatable products and possibly some low-load air tools like staplers and brad guns.
Professional grade air compressors provide more power and higher pressurized air. They could be two-stage reciprocating models or rotary screw models and can provide more power to run several air tools at once with intermittent use.
Industrial grade air compressors will be the workhorse of a manufacturing plant or the reliable power source on an oil rig. They are designed to provide a steady flow of compressed air for long periods of time and can take fluctuating surges in use typical in major manufacturing plants. These compressors are built with high-quality components that allow for customization to the specific environment to improve performance, energy efficiency and reliability.
Here we offer i screw air compressors:
Power range: 5kw-400kw
Air flow: 1m3/min-75m3/min
#screwaircompressor
#scrollaircompressor
#pistonaircompressor
#oilfreeaircompressor
#oilinjectonaircompressor
#permanentmagnetvsdscrewaircompressor
#fixedspeedscrewaircompressor
#differentapplicationindustrialscrewaircompressors
Welcome to container with us for more details.